Secondary Navigation

Tränenbleche

Werkstoff: 1.4301, warmgewalzt, gebeizt
Attest nach EN 10204 / 3.1B

Berechnung des theoretischen Gewichtes für Bleche/Zuschnitte

Dicke Format ca. Gewicht
in mm in mm kg / Tafel
3,00 2000 x 1000 60,0
3,00 2500 x 1250 94,00
3,00 3000 x 1500 135,0
4,00 2000 x 1000 75,0
4,00 3000 x 1500 165,0
5,00 2000 x 1000 94,0
5,00 2500 x 1250 147,0
5,00 3000 x 1500 212,0
6,00 2000 x 1000 106,0

Anfrage zu diesem Produkt